<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Cycle Carlisle</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.cyclecarlisle.co.uk]]></link>
		<atom:link rel='next' href='http://www.cyclecarlisle.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[abbey-street]]></title>
			<description><![CDATA[Abbey Street, looking from Annetwell Street:
Despite the cars parked on either side of the road, there is still plenty of room for bikes to pass cars on this street. The restriction on all traffic entering Abbey Street is unnecessary, and therefore we ask for an exemption for cycling. If any problems emerge, then the common sense solution is to remove parking from one side. Prioritising parking for energy guzzling motor vehicles over convenience for those that choose cycling for journeys in town shows how car-addicted and unsustainable we are as a city.]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/abbey-street.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/abbey-street.jpg' medium='image' />
			<media:title><![CDATA[abbey-street]]></media:title>
			<media:description><![CDATA[Abbey Street, looking from Annetwell Street:
Despite the cars parked on either side of the road, there is still plenty of room for bikes to pass cars on this street. The restriction on all traffic entering Abbey Street is unnecessary, and therefore we ask for an exemption for cycling. If any problems emerge, then the common sense solution is to remove parking from one side. Prioritising parking for energy guzzling motor vehicles over convenience for those that choose cycling for journeys in town shows how car-addicted and unsustainable we are as a city.]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_abbey-street.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[charlotte-street2]]></title>
			<description><![CDATA[Charlotte Street, looking towards Nelson Bridge:
Another example of County Council policy attempting to removing cycling from the roads.  More money wasted here, simply providing a pointless exit from the road, with no clear direction of where you are supposed to go after this.  This “facility” is bad, because many people will be cycling up to Nelson Bridge, so following this arrow will be forced to cross the Lidl / Dunelm side road (going on and off the pavement) causing unnecessary inconvenience.  Given that an on-road cycle lane starts 100m further up the road, a far better facility would be to extend that cycle lane back to this point replacing the wasteful white hash markings in the centre of the road.]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/charlotte-street2.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/charlotte-street2.jpg' medium='image' />
			<media:title><![CDATA[charlotte-street2]]></media:title>
			<media:description><![CDATA[Charlotte Street, looking towards Nelson Bridge:
Another example of County Council policy attempting to removing cycling from the roads.  More money wasted here, simply providing a pointless exit from the road, with no clear direction of where you are supposed to go after this.  This “facility” is bad, because many people will be cycling up to Nelson Bridge, so following this arrow will be forced to cross the Lidl / Dunelm side road (going on and off the pavement) causing unnecessary inconvenience.  Given that an on-road cycle lane starts 100m further up the road, a far better facility would be to extend that cycle lane back to this point replacing the wasteful white hash markings in the centre of the road.]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_charlotte-street2.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[website-lowther-street]]></title>
			<description><![CDATA[The signs say it all.  Cycling is prohibited in this bus lane, we are told due to “safety reasons.”  So instead of being able to cycle north to south up Lowther Street where there is only likely to be a solitary bus following, which will shortly be stopping for passengers, you are forced to cycle on the less convenient, multi-lane, one way (and hence definitely less safe) racetrack route via Victoria Place, Spencer Street and Warwick Road!  Solution: Exempt cycles from the “no vehicles” restriction, and remove the railings if they are the source of the “danger!]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/website-lowther-street.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/website-lowther-street.jpg' medium='image' />
			<media:title><![CDATA[website-lowther-street]]></media:title>
			<media:description><![CDATA[The signs say it all.  Cycling is prohibited in this bus lane, we are told due to “safety reasons.”  So instead of being able to cycle north to south up Lowther Street where there is only likely to be a solitary bus following, which will shortly be stopping for passengers, you are forced to cycle on the less convenient, multi-lane, one way (and hence definitely less safe) racetrack route via Victoria Place, Spencer Street and Warwick Road!  Solution: Exempt cycles from the “no vehicles” restriction, and remove the railings if they are the source of the “danger!]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_website-lowther-street.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[website-english-street]]></title>
			<description><![CDATA[Looking towards Lowther Street: The current layout of English Street and Lowther Street means no right turns possible on either, and hence no convenient access to the railway station, The Crescent or Warwick Road when cycling from Victoria Viaduct. Solution: 1 Pedestrian the remainder of English Street, leaving a two way traffic calmed road for loading / unloading and cycling. 2 Introduce a northbound bus lane (and bus stops) on The Crescent by removing one of the southbound traffic lanes. 3 Restore Devonshire Street to two-way traffic with cyclelanes. 4 Introduce a mini-roundabout at the junction of Devonshire Street and Lowther Street to allow buses, cycles and other priority traffic to turn right at the bottom of Devonshire Street.]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/website-english-street.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/website-english-street.jpg' medium='image' />
			<media:title><![CDATA[website-english-street]]></media:title>
			<media:description><![CDATA[Looking towards Lowther Street: The current layout of English Street and Lowther Street means no right turns possible on either, and hence no convenient access to the railway station, The Crescent or Warwick Road when cycling from Victoria Viaduct. Solution: 1 Pedestrian the remainder of English Street, leaving a two way traffic calmed road for loading / unloading and cycling. 2 Introduce a northbound bus lane (and bus stops) on The Crescent by removing one of the southbound traffic lanes. 3 Restore Devonshire Street to two-way traffic with cyclelanes. 4 Introduce a mini-roundabout at the junction of Devonshire Street and Lowther Street to allow buses, cycles and other priority traffic to turn right at the bottom of Devonshire Street.]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_website-english-street.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[victoria-viaduct]]></title>
			<description><![CDATA[Victoria Viaduct, looking towards Nelson Bridge: This cycle lane ends just where it starts to be needed most.  At peak times, queuing traffic hugs the kerb, beyond the limit of the cycle lane preventing cycles from getting  to the front of the traffic queue, causing frustration, and forcing cycles to pass in the middle of the road and/or weave in and out of traffic.  Please extend this cycle lane right up to the Nelson Bridge junction!]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/victoria-viaduct.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/victoria-viaduct.jpg' medium='image' />
			<media:title><![CDATA[victoria-viaduct]]></media:title>
			<media:description><![CDATA[Victoria Viaduct, looking towards Nelson Bridge: This cycle lane ends just where it starts to be needed most.  At peak times, queuing traffic hugs the kerb, beyond the limit of the cycle lane preventing cycles from getting  to the front of the traffic queue, causing frustration, and forcing cycles to pass in the middle of the road and/or weave in and out of traffic.  Please extend this cycle lane right up to the Nelson Bridge junction!]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_victoria-viaduct.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[one-way-street]]></title>
			<description><![CDATA[Viaduct Estate Road, looking towards Castle Way:
Another one way street with no exemption for cycling, despite the fact that the width of the road is ample to allow even two cars to pass each other with ease.  The no entry sign with no exemption for cycling on this useful link is more evidence of cycling being treated as an irrelevant form of transport by the County Council, despite the fact that this stretch of road is supposed to be part of the national cycle network.  Please exempt cycling from this no entry restriction!]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/one-way-street.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/one-way-street.jpg' medium='image' />
			<media:title><![CDATA[one-way-street]]></media:title>
			<media:description><![CDATA[Viaduct Estate Road, looking towards Castle Way:
Another one way street with no exemption for cycling, despite the fact that the width of the road is ample to allow even two cars to pass each other with ease.  The no entry sign with no exemption for cycling on this useful link is more evidence of cycling being treated as an irrelevant form of transport by the County Council, despite the fact that this stretch of road is supposed to be part of the national cycle network.  Please exempt cycling from this no entry restriction!]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_one-way-street.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[lamppost]]></title>
			<description><![CDATA[Eden Bridge - looking north. A good pedestrian route was cut in two in order to remove cycle users from the road. Please convert the out two lanes into bus/ cycle lanes and restore the full foot-way, to give more room to all sustainable transport users. ]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/lamppost.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/lamppost.jpg' medium='image' />
			<media:title><![CDATA[lamppost]]></media:title>
			<media:description><![CDATA[Eden Bridge - looking north. A good pedestrian route was cut in two in order to remove cycle users from the road. Please convert the out two lanes into bus/ cycle lanes and restore the full foot-way, to give more room to all sustainable transport users. ]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_lamppost.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[finkle-street]]></title>
			<description><![CDATA[Finkle Street, looking east from Annetwell Street: For the sake of a handful of car-parking spaces, all traffic is restricted to westbound running only. The Summer 2008 of Carlisle Focus says that a contra-flow eastbound cycle lane will be provided here. We therefore hold Carlisle City Council to that pledge, and ask when will this be completed?]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/finkle-street.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/finkle-street.jpg' medium='image' />
			<media:title><![CDATA[finkle-street]]></media:title>
			<media:description><![CDATA[Finkle Street, looking east from Annetwell Street: For the sake of a handful of car-parking spaces, all traffic is restricted to westbound running only. The Summer 2008 of Carlisle Focus says that a contra-flow eastbound cycle lane will be provided here. We therefore hold Carlisle City Council to that pledge, and ask when will this be completed?]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_finkle-street.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[drovers-lane]]></title>
			<description><![CDATA[Drovers Lane / Rickergate / Warwick Street Junction: A simple cross-roads that has been over-engineered and as a result relies unnecessarily on power to operate.  Additionally, there is no right turn permitted from Drovers Lane into Rickergate, blocking a convenient route to the Civic Centre and beyond for cycling and causing motor vehicles to waste fuel by being routed all the way round via Peter Street and Corporation Road.  A simple, sustainable alternative would be to tear out the traffic lights and railings, and replace with a straight forward mini roundabout incorporating pedestrian refuges.  This would restore freedom of movement for all, and no power would be required.]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/drovers-lane.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/drovers-lane.jpg' medium='image' />
			<media:title><![CDATA[drovers-lane]]></media:title>
			<media:description><![CDATA[Drovers Lane / Rickergate / Warwick Street Junction: A simple cross-roads that has been over-engineered and as a result relies unnecessarily on power to operate.  Additionally, there is no right turn permitted from Drovers Lane into Rickergate, blocking a convenient route to the Civic Centre and beyond for cycling and causing motor vehicles to waste fuel by being routed all the way round via Peter Street and Corporation Road.  A simple, sustainable alternative would be to tear out the traffic lights and railings, and replace with a straight forward mini roundabout incorporating pedestrian refuges.  This would restore freedom of movement for all, and no power would be required.]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_drovers-lane.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[charlotte-street]]></title>
			<description><![CDATA[Charlotte street; looking towards the Milbourne arms:
The pavement here has been vandalized with green “slurry” to mark out a cycle lane, only the length of a few bikes. Beyond the pavement continues. This can only have been created to direct cycle users off the road and on to the pavement. So if you’re ever challenged about cycling on a pavement here is “concrete” proof that the County Council is directing cycle users to do precisely that. There is of course ample room on this wide road for generous carriageway cycle lanes, a far more sustainable use of space than right turn lanes and hatchings to benefit speeding motor traffic. ]]></description>
			<link><![CDATA[http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/charlotte-street.jpg]]></link>
			<media:content url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/charlotte-street.jpg' medium='image' />
			<media:title><![CDATA[charlotte-street]]></media:title>
			<media:description><![CDATA[Charlotte street; looking towards the Milbourne arms:
The pavement here has been vandalized with green “slurry” to mark out a cycle lane, only the length of a few bikes. Beyond the pavement continues. This can only have been created to direct cycle users off the road and on to the pavement. So if you’re ever challenged about cycling on a pavement here is “concrete” proof that the County Council is directing cycle users to do precisely that. There is of course ample room on this wide road for generous carriageway cycle lanes, a far more sustainable use of space than right turn lanes and hatchings to benefit speeding motor traffic. ]]></media:description>
			<media:thumbnail url='http://www.cyclecarlisle.co.uk/wp-content/gallery/on-road/thumbs/thumbs_charlotte-street.jpg' width='200' height='200' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Cycle Carlisle (http://www.cyclecarlisle.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

